![]() |
MacKenzie Lake Weather Center
|
|
Humidity
14%
|
Pressure
29.8"
|
Wind
26.7
mph (W)
|
Dew Point
29°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 83°F | 84°F | 84°F | 81°F | 77°F | 69°F | 65°F | 63°F | 60°F | 57°F | 55°F | 53°F | 51°F | 50°F | 48°F | 46°F | 46°F | 43°F | 49°F | 55°F | 60°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 56°F | 63°F | 69°F | 73°F |
Feels Like | 80°F | 80°F | 81°F | 81°F | 79°F | 75°F | 67°F | 63°F | 59°F | 57°F | 54°F | 52°F | 50°F | 48°F | 46°F | 45°F | 43°F | 43°F | 40°F | 48°F | 51°F | 56°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 52°F | 60°F | 66°F | 71°F |
Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 13% | 14% | 15% | 16% | 17% | 11% | 13% | 12% | 13% | 19% | 17% | 7% | 9% | 8% | 8% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 14% | 13% | 12% | 11% | 10% | 16% | 23% | 23% | 20% | 23% | 27% | 31% | 35% | 35% | 35% | 35% | 36% | 37% | 38% | 38% | 31% | 25% | 20% | 17% | 14% | 13% | 13% | 13% | 13% | 14% | 19% | 22% | 23% | 24% | 26% | 28% | 29% | 30% | 31% | 32% | 34% | 34% | 35% | 36% | 32% | 26% | 23% | 21% |
Dew Point | 29°F | 28°F | 26°F | 25°F | 21°F | 30°F | 32°F | 29°F | 23°F | 23°F | 25°F | 27°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F |
Pressure | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.83" | 29.88" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
Wind Speed | 26.7 mph | 23.8 mph | 18.7 mph | 14.6 mph | 10.4 mph | 22.8 mph | 20.3 mph | 17.1 mph | 14.5 mph | 14.2 mph | 11.2 mph | 10.7 mph | 9 mph | 9 mph | 8.2 mph | 7.5 mph | 6.9 mph | 5.7 mph | 5.1 mph | 4.5 mph | 3.3 mph | 1.7 mph | 1.4 mph | 3.8 mph | 5 mph | 6.6 mph | 8.3 mph | 9.9 mph | 10.9 mph | 11.3 mph | 10 mph | 11 mph | 12 mph | 12.6 mph | 11.9 mph | 11.4 mph | 11.3 mph | 11.1 mph | 10.9 mph | 10.7 mph | 10.7 mph | 10.4 mph | 10 mph | 10.5 mph | 13.1 mph | 17.8 mph | 19.3 mph | 20.2 mph |
Wind Direction |
![]() 268° W | ![]() 281° W | ![]() 285° WNW | ![]() 304° NW | ![]() 338° NNW | ![]() 44° NE | ![]() 47° NE | ![]() 42° NE | ![]() 45° NE | ![]() 43° NE | ![]() 47° NE | ![]() 50° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 11° N | ![]() 353° N | ![]() 341° NNW | ![]() 356° N | ![]() 145° SE | ![]() 169° S | ![]() 174° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
84 °F
|
55 °F
|
0% |
14% |
Tuesday
Oct 21 |
![]() Clear |
75 °F
|
43 °F
|
0% |
14% |
Wednesday
Oct 22 |
![]() Clouds |
86 °F
|
52 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Rain |
80 °F
|
58 °F
|
100% |
42% |
Friday
Oct 24 |
![]() Clear |
77 °F
|
56 °F
|
0% |
19% |
Saturday
Oct 25 |
![]() Clear |
71 °F
|
51 °F
|
0% |
43% |
Sunday
Oct 26 |
![]() Clear |
84 °F
|
51 °F
|
0% |
19% |
Monday
Oct 27 |
![]() Clear |
71 °F
|
48 °F
|
0% |
16% |
Tuesday
Oct 28 |
![]() Clouds |
51 °F
|
42 °F
|
0% |
33% |
Wednesday
Oct 29 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
38% |
Thursday
Oct 30 |
![]() Clear |
75 °F
|
41 °F
|
0% |
14% |
Friday
Oct 31 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
15% |
Saturday
Nov 1 |
![]() Clear |
71 °F
|
44 °F
|
0% |
21% |
Sunday
Nov 2 |
![]() Clear |
76 °F
|
49 °F
|
0% |
19% |
Monday
Nov 3 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
47% |
Tuesday
Nov 4 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links MacKenzie Lake News MacKenzie Lake Photos MacKenzie Lake Videos |